markilux optional accessories
A markilux can do much more than you think.
Optional accessories at a glance
Balcony and patio awnings
| ES-1 | skylife 2 | 930 swing | 990 | 1000 / 1000 stretch | 1200 / 1200 stretch | 1300 / 1300 stretch | 1500 | 1550 | 1600 / 1600 stretch | 1650 | 3300 | 5010 | 6000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hard-wired or radio-controlled motor with remote control | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| light and wind sensor | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Vibrabox | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Sunis sun sensor | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| infra-red heater | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Shadeplus / drop valance | • | • | • | • | • | • | ||||||||
| Lighting | • | |||||||||||||
| system coverboard | • | • |
Vertical blinds and awnings
| 620 zip | 660 zip | 710/810 | 720/820 | 725/825 | 730/830 | 740/840 | 745/845 | 750/850 | 760/860 | 791/891 | 869 | 893 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insect screen | • | • | |||||||||||
| Interior operation | • | • | • | • | • | • | |||||||
| hard-wired or radio-controlled motor with remote control | • | • | • | • | • | • | • | • | • | • | • | • | • |
| light and wind sensor | • | • | • | • | • | • | • | • | • | • | • | • | • |
Conservatory awnings
| 680 zip | 689 zip | 780/880 | 889 | 8000 | 8000 with curved front | 8500 | Baldachin | |
|---|---|---|---|---|---|---|---|---|
| hard-wired or radio-controlled motor with remote control | • | • | • | • | • | • | • | • |
| light and wind sensor | • | • | • | • | • | • | • |